You must be logged in to take this course → LOGIN | REGISTER NOW
This chapter covers:
- Domains; range of sines and cosines;
- Periods of trigonometric functions;
- Values of trigonometric functions;
- Graphs of trigonometric functions.
Course Curriculum
FSc Math Book1, Ch 11, LEC 1 Domain and Ranges of Trigonometric Functions | FREE | 00:00:00 | |
FSc Math Book1, Ch 11, LEC 2: Domain and Ranges of Trigonometric Functions part 2 | FREE | 00:00:00 | |
FSc Math Book1, Ch 11, LEC 3: Period of Trigonometric Functions | FREE | 00:00:00 | |
FSc Math Book1, Ex 11.1, LEC 4: Q 1-15 | FREE | 00:00:00 | |
FSc Math Book1, Ch 11, LEC 5: Graphs of Trigonometric Functions | FREE | 00:00:00 | |
FSc Math Book1, Ch 11, LEC 6: Graphs of Consine and Tangent | FREE | 00:00:00 | |
FSc Math Book1, Ex 11.1, LEC 7 Q 1 | FREE | 00:00:00 | |
FSc Math Book1, Ex 11.2, LEC 8 Q 2 | FREE | 00:00:00 | |
FSc Math Book1, Ex 11.2, LEC 9 Q 3 | FREE | 00:00:00 |
91 STUDENTS ENROLLED