You must be logged in to take this course → LOGIN | REGISTER NOW
This chapter covers:
- Rational and irrational numbers;
- Properties of Real numbers and ineqalities;
- Complex numbers; real line;
- Geometric representation of complex numbers;
- Finding real and imaginary parts.
Course Curriculum
FSc Math Book1, CH 1, LEC 1: Introduction to Number Systems | FREE | 00:00:00 | |
FSc Math Book1, CH 1, LEC 6: Ex 1.1 | FREE | 00:00:00 | |
FSc Math Book1, Ch 1, LEC 9: Complex Numbers as Ordered Pairs of Real Numbers | FREE | 00:00:00 | |
FSc Math Book1, Ch 1, LEC 10: Properties of the Fundamental Operations on Complex Numbers | FREE | 00:00:00 | |
FSc Math Book1, Ex 1.2, LEC 11: Q 1-3 | FREE | 00:00:00 | |
FSc Math Book1, Ex 1.2, LEC 12: Q 4-5 | FREE | 00:00:00 | |
FSc Math Book1, Ex 1.2, LEC 13: Q 6-12 | FREE | 00:00:00 | |
FSc Math Book1, Ex 1.2, LEC 14: Q 13-16 | FREE | 00:00:00 | |
FSc Math Book1, Ch 1, LEC 15: The Real Line | FREE | 00:00:00 | |
FSc Math Book1, Ch 1, LEC 16: The Real Plane or Coordinate Plane | FREE | 00:00:00 | |
FSc Math Book1, Ch 1, LEC 17: The Complex Plane | FREE | 00:00:00 | |
FSc Math Book1, Ex 1.3, LEC 18: Q 1-3 | FREE | 00:00:00 | |
FSc Math Book1, Ex 1.3, LEC 19: Q 4-7 | FREE | 00:00:00 |
322 STUDENTS ENROLLED